🎉 Up to 70% Off Selected ItemsShop Sale



Philips 40w Master TL5 Circular Cool White 4100k 2GX13 Fluorescent Light Bulb
Description
Philips 40 watts Master TL5 Circular Cool White 4100k 2GX13 base Fluorescent Light Bulb
Specs
| Abbreviation Name | TL5C 40W/840 1CT/10 |
| Base | 2GX13 |
| Bulb Type | Fluorescent Bulbs |
| Color | Cool White |
| Color Rendering Index (CRI) | 85 |
| Color Temperature (K) | 4100K |
| Diameter (in) | 0.078 |
| Dimmable Compatibility | Dimmable |
| Luminous Flux (LM) | 3300 |
| Maximum Overall Length (in) | 11.535 |
| Rated Life (Hours) | 12000 |
| Shape | Circline |
| Wattage (W) | 40W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |
$28.99
Philips 40w Master TL5 Circular Cool White 4100k 2GX13 Fluorescent Light Bulb—
$28.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Philips 40 watts Master TL5 Circular Cool White 4100k 2GX13 base Fluorescent Light Bulb
Specs
| Abbreviation Name | TL5C 40W/840 1CT/10 |
| Base | 2GX13 |
| Bulb Type | Fluorescent Bulbs |
| Color | Cool White |
| Color Rendering Index (CRI) | 85 |
| Color Temperature (K) | 4100K |
| Diameter (in) | 0.078 |
| Dimmable Compatibility | Dimmable |
| Luminous Flux (LM) | 3300 |
| Maximum Overall Length (in) | 11.535 |
| Rated Life (Hours) | 12000 |
| Shape | Circline |
| Wattage (W) | 40W |
| CA Prop 65 | Yes |
| CA Prop 65 Material | Mercury |





















